| Id | 38 |
|---|---|
| English Name | Influenza 1 |
| Hindi Name | इन्फ्लूएंजा 1 |
| minimum_days_from_birth | 0 |
| minimum_days_from_predecessor | 0 |
| is_necessity | true |
| predecessor_vaccine_id | 0 |
| minimum_days_from_lmp | 0 |
| max_days_from_lmp | 0 |
| max_days_from_birth | 5840 |
| is_in_stock | true |
| patient_type | C |
| hint_image_id | |
| doses | 4 |
| type_of_vaccine | Syringes |
| state | 1 |
| vaccine_group | 4 |